-
Binarium
1 miejsce w rankingu! Najlepszy wybor dla poczatkujacego!
Bezplatne konto szkoleniowe i demo!
Bonus za rejestracje! -
Trade Now
Trade Shares, Indices, Forex, Commodities and Cryptocurrencies with CFDs
As seen on
Join a Club of More than 1,000,000 Traders
Support
Education
Innovation
BDSwiss Asset Conditions at a Glance
Benefit from scalable and cost-efficient CFD contracts that cover a wide range of global markets. Increase your market exposure with leverage, control the size of your positions with our intuitive order window and reduce your trading costs with our competitive spreads and award-winning conditions.
Classes
Assets
Conditions
Spreads from 0.2 pip
Leverage up to 1:500
Starting from 0.01 lots
Spreads from 0.2 pip
Leverage up to 1:500
Starting from 0.01 lots
Spreads from 0.4 pip
-
Binarium
1 miejsce w rankingu! Najlepszy wybor dla poczatkujacego!
Bezplatne konto szkoleniowe i demo!
Bonus za rejestracje! -
Leverage up to 1:500
Starting from 0.01 lots
Spreads from 0.3 pip
Leverage up to 1:500
Starting from 0.01 lots
Spreads from 0.1
Leverage up to 1:200
Starting from 0.01 lots
Spreads from 0.05
Leverage up to 1:100
Starting from 0.01 lots
Spreads from 0.3
Leverage up to 1:100
Starting from 0.01 lots
Spreads from 0.3
Leverage up to 1:100
Starting from 0.01 lots
Spreads from 1.0
Leverage up to 1:100
Starting from €1 per Pip
Limit Level only 3 Pips
Spreads from 2.0
Leverage up to 1:100
Starting from $1 per Pip
Limit Level only 3 Pips
Spreads from 1.5
Leverage up to 1:100
Starting from $1 per Pip
Limit Level only 3 Pips
Spreads from 1.0
Leverage up to 1:100
Starting from £1 per Pip
Limit Level only 3 Pips
Spreads from 1.0
Leverage up to 1:5
Starting from 1 lot
Spreads from 1.0
Leverage up to 1:5
Starting from 1 lot
Spreads from 1.0
Leverage up to 1:5
Starting from 1 lot
Spreads from 1.0
Leverage up to 1:5
Starting from 1 lot
Spreads from 160.0
Leverage up to 1:5
Starting from 0.01 lots
Spreads from 36.0
Leverage up to 1:5
Starting from 0.01 lots
Spreads from 0.020
Leverage up to 1:5
Starting from 0.01 lots
Spreads from 5.0
Leverage up to 1:5
Starting from 0.01 lots
- 1+
MILLION
REGISTERED
ACCOUNTS - 30+
BILLION
FX VOLUME
PER MONTH - 10,2+
MILLION
YEARLY TRANSACTIONS
PROCESSED
BDSwiss Group Licenses and Registrations
BDSwiss LLC is authorised and registered with the U.S. National Futures Association NFA ID: 0486419
BDSwiss Holding PLC is authorised and licensed by CYSEC (EU) (License No. 199/13)
BDS Markets is authorised and regulated as a Investment Dealer by the FSC on 06/12/2020 (License No. C116016172)
BDSwiss GmbH (Registration No. HRB 160749B) is the BaFin-registered Tied Agent of BDSwiss Holding PLC in Germany.
START TRADING
ON BDSWISS MOBILE APP
Available for
START TRADING
ON BDSWISS MOBILE APP
Available for
Welcome to BDSWISS Live Support
Please select how you would like to be contacted
- Add the following BDSWISS number to your contact list: +35799156568
- Open Whatsapp.
- Click the “New Chat” icon in the top right corner.
- Select the BDSWISS number you added in step 1.
- Start chatting!
- Open Telegram
- Search for BDSwiss Support (@BDSwiss_CS_bot)
- Open the chat and click “Start”
- Add the following BDSWISS number to your contact list: +35799156568
- Open Whatsapp.
- Click the “New Chat” icon in the top right corner.
- Select the BDSWISS number you added in step 1.
- Start chatting!
- Open Telegram
- Search for BDSwiss Support (@BDSwiss_CS_bot)
- Open the chat and click “Start”
Account
About
Trade
Legal
*Risk Warning: Trading in Forex/ CFDs and Other Derivatives is highly speculative and carries a high level of risk. It is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved. Seek independent advice if necessary. Speculate only with funds that you can afford to lose. Domain usage rights belong to BDS Ltd (Registration No: 202039). Registered address: Tenancy 10, Marina House, Eden Island, Mahe, Seychelles.
Payment transactions are managed by BDS Markets (Registration number: 143350). BDS Markets is authorized and regulated by the Mauritius Financial Services Commission (the FSC, license no. C116016172). Registered address: 06th Floor, Nexteracom Building, Ebene, Mauritius.
One more step
Please complete the security check to access scambroker.com
Why do I have to complete a CAPTCHA?
Completing the CAPTCHA proves you are a human and gives you temporary access to the web property.
What can I do to prevent this in the future?
If you are on a personal connection, like at home, you can run an anti-virus scan on your device to make sure it is not infected with malware.
If you are at an office or shared network, you can ask the network administrator to run a scan across the network looking for misconfigured or infected devices.
Another way to prevent getting this page in the future is to use Privacy Pass. You may need to download version 2.0 now from the Chrome Web Store.
Cloudflare Ray ID: 58e22d2bfbb57b77 • Your IP : 188.64.169.166 • Performance & security by Cloudflare
Daily Trading Alerts
Get Real-time Trading Alerts
Via Telegram
Exclusively for VIP and Raw Holders
Want to learn more about the BDSwiss VIP Account? -> Click Here
BDSwiss’ analysts study the markets constantly, taking into consideration all the different parameters that may affect key assets, to provide our VIP clients with live trading alerts via our official Telegram channel.
Get started in two Easy Steps
STEP 1: Download the Telegram APP on your phone and set up your account
Telegram for Android Telegram for iPhone/iPad Telegram Web-version
STEP 2: Request to join our VIP Alerts Telegram Channel
Already VIP-Account Holder?
Get a Taste. Discover the Benefits.
Meet Our Analysts
BDSwiss’ analysts study the markets constantly analyzing all the different parameters that may affect a certain asset and summarise all this information in single day trading alerts that encapsulate their estimates in “buy” or “sell” terms.
Frank W.
BDSwiss Professional Trader and Market Analyst.
Frank is an experienced trader, portfolio manager and senior technical analyst. Frank has single-handedly managed a €450 million Forex fund and is now a full-time currency trader and manages his own FX portfolio.
Frank dissects charts and sentiment to provide trading opportunities across different asset classes.
Why Traders Choose BDSwiss Trading Alerts
BDSwiss’ trading alerts service enables you to get the insight of our professional analysts on key assets to better evaluate your trades. There is no complicated analysis or elaborate charts for you to study, our free daily alerts provide you with analysis on possible price direction in buy or sell terms along with entry and stop levels.
Real-Time Alerts via our Telegram channel
Check our Trading Alerts’ Hit Rate” tilte=”Proven Track Record
Check our Trading Alerts’ Hit Rate”/>
Proven Track Record
Check our Trading Alerts’ Hit Rate
No need for complicated analysis
Access the insights of professional traders
‚Buy’ or ‚Sell’ Direction
Stop Loss & Take Profit Levels
Check our successful track record
Time Closed | Pair | Action | Entry Price | Stop Loss Price | Take Profit Price | Successful Trade |
---|---|---|---|---|---|---|
15/04/2020 4:30 pm | USDCAD | Buy | 1.4111 | 1.4069 | ||
15/04/2020 4:00 pm | USDCAD | Buy | 1.4088 | 1.4098 | ||
15/04/2020 2:30 pm | GBPUSD | Buy | 1.2425 | 1.2450 | ||
15/04/2020 10:00 am | EURNOK | Sell | 12.5185 | 11.445 | ||
15/04/2020 9:30 am | USDJPY | Sell | 108.60 | 107.12 | ||
01/04/2020 4:30 pm | US30 | Sell | 21581 | 21300 | ||
01/04/2020 8:15 am | AUDUSD | Buy | 0.6181 | 0.6082 | ||
27/03/2020 7:30 am | EURGBP | Sell | 0.9155 | 0.9040 | ||
27/03/2020 7:30 am | USDSGD | Sell | 1.4448 | 1.4285 | ||
26/03/2020 6:30 pm | SPX500 | Buy | 2486.52 | 2563.04 | ||
25/03/2020 9:30 am | #BP | Buy | 234.74 | 321.77 | ||
25/03/2020 3:15 pm | EURAUD | Sell | 1.8504 | 1.8215 | ||
26/03/2020 9:30 am | #RDSA | Buy | 12.01 | 15.04 | ||
20/03/2020 9:30 am | EURUSD | Sell | 1.0820 | 1.0788 | ||
19/03/2020 7:30 pm | SPX500 | Sell | 2905 | 2400 | ||
19/03/2020 4:00 pm | AUDUSD | Buy | 0.5775 | 0.5805 | ||
18/03/2020 6:30 pm | EURNOK | Sell | 12.6450 | 12.5050 | ||
17/03/2020 3:30 pm | #TSLA | Sell | 645 | 426.00 | ||
17/03/2020 3:30 pm | #FB | Sell | 208.45 | 146.50 | ||
17/03/2020 3:30 pm | EURUSD | Sell | 1.1112 | 1.0975 | ||
13/03/2020 9:45 am | US30 | Sell | 26120 | 21616 | ||
13/03/2020 8:30 am | GER_30 | Sell | 12586 | 9291 | ||
12/03/2020 3:00 pm | EURUAD | Sell | 1.7375 | 1.7760 | ||
12/03/2020 3:00 pm | GBPUSD | Sell | 1.2795 | 1.2629 | ||
12/03/2020 1:45 pm | EURUSD | Sell | 1.1320 | 1.1261 | ||
13/03/2020 9:45 am | SPX500 | Sell | 2905 | 2532 | ||
12/03/2020 9:30 am | EURUSD | Sell | 1.1328 | 1.1262 | ||
10/03/2020 10:30 am | GBPJPY | Sell | 135.92 | 136.56 | ||
09/03/2020 3:00 pm | #FB | Sell | 208.45 | 168.95 | ||
09/03/2020 9:00 am | USDJPY | Sell | 107.50 | 101.50 | ||
09/03/2020 9:00 am | GER_30 | Sell | 11728 | 10599 | ||
06/03/2020 4:30 pm | USDJPY | Sell | 107.72 | 105.46 | ||
06/03/2020 2:30 pm | EURUSD | Sell | 1.1322 | 1.1313 | ||
09/03/2020 3:00 pm | #FB | Sell | 208.45 | 168.95 | ||
09/03/2020 2:30 pm | USDJPY | Sell | 107.50 | 101.50 | ||
09/03/2020 9:00 am | GER_30 | Sell | 11729 | 10600 | ||
06/03/2020 4:30 pm | USDJPY | Sell | 107.72 | 105.45 | ||
06/03/2020 2:30 pm | EURUSD | Sell | 1.1322 | 1.1312 | ||
06/03/2020 7:30 am | USOIL | Sell | 46.70 | 44.40 | ||
05/03/2020 9:15 pm | USDJPY | Sell | 107.50 | 106.23 | ||
04/03/2020 4:00 pm | EURCAD | Buy | 1.4832 | 1.4862 | ||
02/03/2020 9:30 pm | SPX500 | Sell | 3092 | 3048 | ||
02/03/2020 9:00 am | GER_30 | Sell | 12586 | 11992 | ||
28/02/2020 6:00 pm | US30 | Sell | 26987 | 25248 | ||
27/02/2020 11:00 am | GBPUSD | Buy | 1.2958 | 1.2875 | ||
27/02/2020 11:00 am | EURGBP | Sell | 0.8333 | 0.8490 | ||
27/02/2020 9:00 am | US30 | Sell | 27608 | 25442 | ||
27/02/2020 3:00 am | NZDCHF | Sell | 0.6153 | 0.6125 | ||
26/02/2020 5:00 pm | USDCAD | Sell | 1.3245 | 1.3320 | ||
25/02/2020 9:00 pm | GER_30 | Sell | 12950 | 12674 | ||
25/02/2020 6:30 pm | USDJPY | Sell | 110.58 | 110.10 | ||
24/02/2020 4:30 pm | EURAUD | Sell | 1.6405 | 1.6415 | ||
24/02/2020 3:00 pm | USOIL | Buy | 52.46 | 50.80 | ||
21/02/2020 12:00 am | AUDUSD | Sell | 0.6680 | 0.6590 | ||
20/02/2020 11:15 am | EURUSD | Buy | 1.0791 | 1.0793 | ||
19/02/2020 9:30 am | EURJPY | Sell | 118.81 | 118.95 | ||
12/02/2020 5:00 pm | EURUSD | Buy | 1.0842 | 1.0844 | ||
12/02/2020 4:00 pm | EURUSD | Buy | 1.0922 | 1.0895 | ||
11/02/2020 4:15 am | AUDUSD | Sell | 0.6718 | 0.6710 | ||
05/02/2020 3:30 pm | GBPUSD | Buy | 1.3040 | 1.2980 | ||
04/02/2020 5:30 pm | NAS100 | Sell | 8999 | 9305 | ||
04/02/2020 2:45 pm | XAUUSD | Buy | 1581.9 | 1563 | ||
03/02/2020 4:00 pm | EURNOK | Sell | 10.2542 | 10.22 | ||
31/01/2020 4:15 pm | EURUSD | Buy | 1.1025 | 1.1056 | ||
31/01/2020 12:00 am | AUDUSD | Sell | 0.6698 | |||
31/01/2020 3:45 pm | GER_30 | Buy | 13553 | 13050 | ||
30/01/2020 3:15 pm | USDCHF | Sell | 0.9730 | 0.9660 | ||
30/01/2020 1:00 pm | EURGBP | Sell | 0.8460 | 0.8440 | ||
30/01/2020 8:30 am | EURCAD | Sell | 1.4492 | 1.4560 | ||
28/01/2020 10:00 am | EURCAD | Sell | 1.4513 | 1.4550 | ||
27/01/2020 8:15 pm | EURUSD | Sell | 1.1078 | 1.1017 | ||
24/01/2020 11:00 am | GBPUSD | Buy | 1.3150 | 1.3095 | ||
23/01/2020 5:00 pm | #BA (Boeing) | Sell | 346.10 | 314 | ||
23/01/2020 12:00 am | EURAUD | Sell | 1.6137 | |||
23/01/2020 2:30 pm | EURJPY | Sell | 121.90 | 121.75 | ||
22/01/2020 2:00 pm | GBPUSD | Sell | 1.2995 | 1.3135 | ||
22/01/2020 2:30 am | USDCAD | Sell | 1.3035 | 1.3090 | ||
21/01/2020 3:30 pm | XAUUSD | Buy | 1556.60 | 1548 | ||
17/01/2020 1:45 am | USDJPY | Sell | 109.80 | 110.25 | ||
16/01/2020 4:45 pm | XAUUSD | Buy | 1557 | 1548 | ||
16/01/2020 4:15 pm | GBPAUD | Sell | 1.8852 | 1.8910 | ||
16/01/2020 3:00 pm | EURUSD | Buy | 1.1136 | 1.1150 | ||
10/01/2020 2:30 pm | NZDUSD | Buy | 0.6650 | 0.6630 | ||
09/01/2020 7:00 am | USDJPY | Sell | 108.40 | 109.30 | ||
08/01/2020 5:30 pm | GER_30 | Sell | 13010 | 13350 | ||
08/01/2020 9:15 am | USDCAD | Sell | 1.3005 | 1.2995 | ||
20/12/2020 7:45 pm | EURUSD | Sell | 1.1125 | 1.1068 | ||
20/12/2020 4:15 pm | USOIL | Buy | 59.53 | 60.30 | ||
19/12/2020 1:00 pm | GBPJPY | Sell | 143.34 | 143.53 | ||
18/12/2020 12:00 am | EURUSD | Buy | 1.1160 | 1.1128 | ||
17/12/2020 8:00 am | EURGBP | Sell | 0.8525 | 0.8402 | ||
16/12/2020 5:00 pm | EURNOK | Buy | 10.0830 | 10.0380 | ||
16/12/2020 9:30 am | GBPUSD | Buy | 1.3174 | 1.3380 | ||
13/12/2020 11:00 pm | GBPUSD | Buy | 1.3174 | 1.3425 | ||
13/12/2020 11:00 pm | EURAUD | Buy | 1.6152 | |||
12/12/2020 2:45 pm | EURJPY | Buy | 121.08 | 120.93 | ||
11/12/2020 8:00 pm | EURUSD | Buy | 1.1098 | 1.1135 | ||
09/12/2020 7:00 pm | NZDUSD | Buy | 0.6560 | 0.6550 | ||
06/12/2020 6:15 pm | NZDUSD | Sell | 0.6553 | 0.6570 | ||
06/12/2020 4:00 pm | EURUSD | Buy | 1.1105 | 1.1058 | ||
06/12/2020 12:00 am | GBPUSD | Buy | 1.2950 | 1.3123 | ||
06/12/2020 12:00 am | USOIL | Buy | 58.60 | 58.25 | ||
05/12/2020 12:00 am | SPX500 | Sell | 3143.80 | 3124.45 | ||
05/12/2020 12:00 am | GBPUSD | Buy | 1.2950 | 1.3140 | ||
05/12/2020 12:00 am | EURUSD | Buy | 1.1105 | 1.1080 | ||
04/12/2020 12:00 am | XAUUSD | Buy | 1464.40 | 1476 | ||
03/12/2020 12:00 am | USDJPY | Buy | 1.0954 | 108.66 | ||
02/12/2020 12:00 am | GBPAUD | Buy | 1.8950 | 1.8973 | ||
29/11/2020 12:00 am | EURUSD | Sell | 1.1056 | 1.1015 | ||
29/11/2020 12:00 am | USDCAD | Sell | 1.3286 | 1.3293 | ||
28/11/2020 12:00 am | EURAUD | Sell | 1.6280 | 1.6275 | ||
26/11/2020 12:00 am | EURUSD | Buy | 1.1005 | |||
26/11/2020 12:00 am | USDCAD | Buy | 1.3265 | 1.3277 | ||
26/11/2020 12:00 am | EURGBP | Sell | 0.8580 | 0.8570 | ||
26/11/2020 12:00 am | EURUSD | Sell | 1.1055 | 1.1016 | ||
20/11/2020 12:00 am | NZDUSD | Sell | 0.6415 | 0.6430 | ||
18/11/2020 12:00 am | GBPJPY | Buy | 140.87 | |||
14/11/2020 12:00 am | EURUSD | Buy | 1.0994 | 1.1020 | ||
07/11/2020 12:00 am | XAUUSD | Buy | 1513.54 | 1468.53 | ||
07/11/2020 12:00 am | USOIL | Buy | 56.91 | 57.10 | ||
07/11/2020 12:00 am | EURNOK | Sell | 10.1233 | 10.0652 | ||
07/11/2020 12:00 am | GBPUSD | Buy | 1.2856 | 1.2829 | ||
05/11/2020 12:00 am | GBPUSD | Buy | 1.2797 | 1.2865 | ||
01/11/2020 12:00 am | EURUSD | Buy | 1.1170 | 1.1130 | ||
31/10/2020 12:00 am | AUDUSD | Buy | 0.6875 | 0.6915 | ||
31/10/2020 12:00 am | USDCAD | Sell | 1.3182 | 1.3157 | ||
30/10/2020 12:00 am | USDCAD | Buy | 1.3102 | 1.3165 | ||
28/10/2020 12:00 am | US30 | Sell | 26754 | 27102 | ||
18/10/2020 12:00 am | EURUSD | Sell | 1.1131 | 1.1092 | ||
18/10/2020 12:00 am | GER_30 | Buy | 12565 | 12667 | ||
17/10/2020 12:00 am | GPUSD | Buy | 1.2819 | 1.2790 | ||
17/10/2020 12:00 am | EURUSD | Buy | 1.1083 | 1.1130 | ||
15/10/2020 12:00 am | EURGBP | Sell | 0.8819 | 0.8645 | ||
11/10/2020 12:00 am | USDCHF | Sell | 0.9915 | 0.9971 | ||
10/10/2020 12:00 am | GBPAUD | Sell | 1.8195 | 1.8411 | ||
08/10/2020 12:00 am | EURUSD | Buy | 1.0999 | 1.0960 | ||
07/10/2020 12:00 am | EURAUD | Buy | 1.6290 | 1.6280 | ||
04/10/2020 12:00 am | EURUSD | Buy | 1.0940 | 1.0965 | ||
04/10/2020 12:00 am | CADJPY | Sell | 80.95 | 80.13 | ||
03/10/2020 12:00 am | US30 | Sell | 26945 | 26149 | ||
03/10/2020 12:00 am | SPX500 | Sell | 2867 | 2903 | ||
02/10/2020 12:00 am | US30 | Sell | 26945 | 26058 | ||
02/10/2020 12:00 am | USDCAD | Sell | 1.3249 | 1.3276 | ||
01/10/2020 7:00 pm | AUDUSD | Sell | 0.6740 | 0.6680 |
Disclaimer: The content of this material and/or any information provided by BDSwiss Holding PLC should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. For the Full Disclaimer please click here.
-
Binarium
1 miejsce w rankingu! Najlepszy wybor dla poczatkujacego!
Bezplatne konto szkoleniowe i demo!
Bonus za rejestracje! -